
Rate Valid Up from 31 march 2020
Types of Vehicle | Arrival/ Departure | 8Hrs/80 kms | Per Km | Min. Avg | Extra Hours | Driver Allowance |
---|---|---|---|---|---|---|
ETOIS / SWIFT | 1100 | 1800 | 10 | 250 | 80 | 250 |
COROLLA ALTIS | 1800 | 3500 | 25 | 250 | 200 | 250 |
AC INNOVA | 1500 | 2800 | 13 | 300 | 100 | 250 |
AC INNOVA CRYSTA | 1800 | 3500 | 15 | 300 | 120 | 250 |
TOYOTA FORTUNER | 3250 | 6500 | 40 | 300 | 450 | 400 |
11 Seat PKN TT | --- | --- | 18 | 300 | --- | 300 |
14 Seat PKN TT | --- | --- | 19 | 300 | --- | 300 |
17 Seat PKN TT | --- | --- | 20 | 300 | --- | 300 |
Note: Above mentions rates are not applicable in the festival season period. (Diwali, X-Mass & Black Out Dates)
TERMS & CONDITIONS:
- These rates are valid up to 31st March 2020
- Timings and mileage will be counted from garage to garage.
- These rates are net and non Commissionable
- All interstate taxes, toll taxes, parking will be charged extra as per actual receipts wherever applicable.
- GST 5% extra.
- If any changes in fuel or Taxation, rates will be revised as per